Home › Horse show schedule
Ocala Horse Show Schedule 2026–27: WEC & HITS
Plan your stay around the World Equestrian Center Winter Spectacular and the HITS Ocala Winter Circuit.
Rates vary by season. Check your dates for exact pricing. $175 cleaning fee per stay; taxes and any other fees are shown before you pay.
Opens our Houfy listing with your dates and guests filled in, so you see the exact price before you book. 2-night minimum; some dates, such as holidays and big show weeks, require longer stays. Booking policies & house rules.
Prefer another site? Book on Airbnb · Book on Vrbo
We're about 18–24 minutes from WEC and 28–33 minutes from HITS Ocala (approximate drive times, no traffic). Dates below were checked against the organizers' official pages on Nov 17, 2026. Schedules can change, so confirm with the show office before you book.
Last verified: November 17, 2026 (WEC) and November 18, 2026 (HITS weeks), against the official World Equestrian Center and HITS Horse Shows schedule pages.
Each Check Dates button opens our Houfy listing with arrival the day before the first show day and checkout the morning after the last show day, so you're not packing up on the final day. Adjust arrival, departure and guests there before you book.
World Equestrian Center: 2027 Winter Spectacular (Jan 6 – Apr 4)
| Week | Dates (2027) | Highlights | Stay |
|---|---|---|---|
| I | Jan 6–10 | Premier Hunter / Level 6 Jumper | Check Dates |
| II | Jan 12–17 | CSI3*, CSIU25 | Check Dates |
| III | Jan 19–24 | CSI4*, CSI2*, WCHR + $75K USHJA International Hunter Derby; FEI PAEC Championships of the Americas (dressage) | Check Dates |
| IV | Jan 26–31 | CSI3*, CSIU25; Championships of the Americas (eventing, jumping) | Check Dates |
| V | Feb 2–7 | CSI4*, CSI2*, WCHR + $100K WCHR East Coast Hunter Spectacular | Check Dates |
| VI | Feb 9–14 | CSI4*, CSI2*, CSIU25; WEC Premier Equitation Cup Championship (Feb 13) | Check Dates |
| VII | Feb 16–21 | Longines FEI Jumping World Cup™ Ocala (CSI5*-W, CSI2*) Big week | Check Dates |
| VIII | Feb 23–28 | CSI4*, CSI2* | Check Dates |
| IX | Mar 2–7 | CSI4*, CSI2*, WCHR + $75K USHJA International Hunter Derby | Check Dates |
| X | Mar 10–14 | Premier Hunter / Level 6 Jumper | Check Dates |
| XI | Mar 16–21 | Longines League of Nations™ Ocala (CSIO5*, CSI2*) Big week | Check Dates |
| XII | Mar 23–28 | CSI3*; three $75K hunter derbies | Check Dates |
| XIII | Mar 31–Apr 4 | Regional Hunter / Level 2 Jumper | Check Dates |
Sources: World Equestrian Center: Winter Spectacular Series · 2027 dates & ratings announcement (Sep 11, 2026)
HITS Ocala Winter Circuit: Oct 22, 2026 – Apr 18, 2027
| Dates | Show | Stay |
|---|---|---|
| Nov 27–29, 2026 | Ocala Holiday Premier | Check Dates |
| Dec 9–13, 2026 | Ocala Holiday Classic | Check Dates |
| Dec 16–20, 2026 | Ocala Holiday Festival ($10K USHJA International Hunter Derby) | Check Dates |
| Jan 6–10 | Post Time Premier I, managed by WEST Horse Shows | Check Dates |
| Jan 13–17 | Post Time Premier II, managed by WEST Horse Shows | Check Dates |
| Jan 20–24 | Ocala January Classic | Check Dates |
| Jan 27–31 | Ocala January Festival | Check Dates |
| Feb 3–7 | Ocala Premiere ($50K HITS Grand Prix) | Check Dates |
| Feb 10–14 | Ocala Winter Classic ($25K USHJA International Hunter Derby) | Check Dates |
| Feb 17–21 | Ocala Winter Festival ($60K HITS Grand Prix) | Check Dates |
| Feb 24–28 | Ocala Masters | Check Dates |
| Mar 3–7 | Ocala Tournament ($60K Ocala Marion County Grand Prix) | Check Dates |
| Mar 10–14 | Ocala Winter Finals | Check Dates |
| Mar 17–21 | Ocala Winter Celebration ($25K USHJA International Hunter Derby) | Check Dates |
| Mar 24–28 | Ocala Championship ($75K HITS Grand Prix) Big week | Check Dates |
| Mar 31–Apr 4 | Ocala Spring Premiere I | Check Dates |
| Apr 7–11 | Ocala Spring Classic II | Check Dates |
| Apr 14–18 | Ocala Spring Classic III | Check Dates |
Sources: HITS Horse Shows: HITS Ocala Winter Circuit · HITS Post Time Farm calendar. Earlier fall 2026 HITS weeks have already run. Prize classes: the $24,500 Post Time Grand Prix runs during the two-week Post Time Premier, and $50K John Deere and Voltaire grand prix classes during the January Classic and January Festival; see the HITS prize lists for the exact day.
Before you ship in, read our Ocala horse show travel guide: paperwork, packing and arrival tips.
New to the two venues? Read WEC vs. HITS Ocala for how the showgrounds differ.
Still choosing where to stay? See our guide to WEC Winter Spectacular lodging options.
Staying for several weeks?
Book by the night (2-night minimum; some dates require longer) on Houfy, Airbnb or Vrbo, or for 30 days or more see our monthly furnished rental option (30-day minimum). Trailer parking may be accommodated only with advance host approval and is never guaranteed. Please contact us before booking with your trailer dimensions and parking requirements.
Lock in your show weeks before they book up.
Check Availability & Rates